
Water packed tuna is perfect for those who like a full tuna flavor without any additional flavors. With select cuts of premium tuna hand packed in our Flavor Fresh Pouch®, you get that firm, flaky, fresh tasting tuna you can really tear into!
The look of the packaging design may vary. Do Not Microwave.
Related Products:
- Chunk Light Tuna in Sunflower Oil (Pouch)
- Reduced Sodium Chunk Light Tuna in Water (Pouch)
- Albacore White Tuna in Water (Pouch)
- Low Sodium Albacore White Tuna in Water (Pouch)
- Wild Pink Salmon (Pouch)
- NEW Premium White Chicken (Pouch)
- NEW Premium White Chicken 25% Less Sodium (Pouch)
- Light Tuna in Water 25% Less Sodium (Pouch)
Product Features:
- No messy draining
- High in protein*
- Natural omega-3s**
*Tuna is a naturally high-protein food.
**Our omega-3 levels vary:
Our 2.6 oz. pouch Chunk Light Tuna in Water has 180 mg per serving of EPA and DHA omega-3's.
Our 6.4 oz. and 11 oz. pouch of Chunk Light Tuna has140 mg per serving of EPA and DHA omega-3's.
Nutrition Facts
Servings Per Container: 1 | ||
Serving Size: 1 pouch (2.6 oz./ 74g) | ||
Amount Per Serving | DV%* | |
Calories | 70 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 300mg | 13% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 17g | 30% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Vitamin D | 6% | |
Calcium | 0% | |
Iron | 4% | |
Potassium | 160mg | 4% |
Niacin | 50% | |
Vitamin B6 | 8% | |
Vitamin B12 | 40% | |
Selenium | 100% |
Servings Per Container: About 3 | ||
Serving Size: 2 oz. (56g/ about ¼ cup) | ||
Amount Per Serving | DV%* | |
Calories | 60 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 240mg | 10% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Protein | 13g | 23% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Vitamin D | 6% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 120mg | 3% |
Niacin | 40% | |
Vitamin B6 | 6% | |
Vitamin B12 | 30% | |
Selenium | 90% |
Servings Per Container: About 6 | ||
Serving Size: 2 oz. (56g/ about ¼ cup) | ||
Amount Per Serving | DV%* | |
Calories | 60 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 240mg | 10% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Protein | 13g | 23% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Vitamin D | 6% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 120mg | 3% |
Niacin | 40% | |
Vitamin B6 | 6% | |
Vitamin B12 | 30% | |
Selenium | 90% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.