
Our wild caught albacore tuna is hand-packed in a Flavor Fresh Pouch® to retain its mild, delicious flavor. With no draining required, it’s easy to enjoy this nutritious, lean protein in a salad or sandwich – just tear, eat and go!®
It also works well with Keto, Paleo, Whole30, Mediterranean and Weight Watchers diet plans.
Product available in the following sizes:
- 2.6 oz.
- 6.4 oz.
The look of the packaging design may vary. Do Not Microwave.
Related Products:
- Light Tuna in Water (Pouch)
- Light Tuna in Sunflower Oil (Pouch)
- Light Tuna in Water 25% Less Sodium (Pouch)
- Reduced Sodium Chunk Light Tuna in Water (Pouch)
- Albacore White Tuna in Water Low Sodium (Pouch)
- Wild Pink Salmon (Pouch)
Product Features:
- No messy draining
- High in protein
- Natural omega-3s++
++Our 2.6 oz. StarKist® Albacore White Tuna in Water has 160mg per serving of EPA and DHA omega-3s combined.
++Our 6.4 oz. StarKist® Albacore White Tuna in Water has 130mg per serving of EPA and DHA omega-3s combined.
Nutrition Facts
Amount Per Serving | DV%* | |
---|---|---|
Calories | 80 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0.5g | 2% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0.5g | |
Cholesterol | 25mg | 10% |
Sodium | 240mg | 10% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Protein | 16g | 29% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Vitamin D | 15% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 220mg | 6% |
Niacin | 45% | |
Vitamin B6 | 6% | |
Vitamin B12 | 15% | |
Selenium | 70% |
Amount Per Serving | DV%* | |
---|---|---|
Calories | 60 | |
Total Fat | 1g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 20mg | 6% |
Sodium | 180mg | 8% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Protein | 12g | 22% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Vitamin D | 10% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 160mg | 4% |
Niacin | 35% | |
Vitamin B6 | 4% | |
Vitamin B12 | 10% | |
Selenium | 50% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.