StarKist® Solid White Albacore Tuna in Water can contains a solid fillet of delicious wild caught albacore tuna. Albacore’s mild flavor and firmer texture makes it a great option for salads, pasta dishes or as a substitute for chicken in your favorite recipe. StarKist® makes it easy to incorporate seafood into your lifestyle.
With 110 calories and 26g of protein per can, this nutrient dense tuna can works well with Mediterranean, Weight Watchers, Keto, and Paleo diet plans.
The look of the packaging design may vary.
Related Products:
- Chunk Light Tuna in Water 25% Less Sodium (Can)
- Chunk Light Tuna in Water (Can)
- Chunk White Albacore Tuna in Water (Can)
- Solid White Albacore Tuna in Water 25% Less Sodium (Can)
- Chunk Light Tuna in Oil (Can)
- Solid White Albacore Tuna in Oil (Can)
- Jumbo Lump Wild Pink Salmon (Can)
- Wild Alaskan Pink Salmon (Can)
Product Features:
- Low in fat
- *High in protein
- ++ Natural omega-3s
*Tuna is naturally high in proteint
++Our 3 oz. Solid White Albacore Tuna in Water has 230mg per serving of EPA and DHA combined.
++Our 5 oz. Solid White Albacore Tuna in Water has 290mg per serving of EPA and DHA combined.
++Our 12 oz. Solid White Albacore Tuna in Water has 220mg per serving of EPA and DHA combined.
Nutrition Facts
Servings Per Container: 1 | ||
Serving Size: 1 can, drained (79g) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 80 | |
Total Fat | 1g | 1% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 250mg | 10% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 19g | 34% |
Vitamin D | 1mcg | 4% |
Calcium | 0mg | 0% |
Iron | 1mg | 6% |
Potassium | 180mg | 4% |
Niacin | 60% | |
Vitamin B6 | 8% | |
Vitamin B12 | 50% | |
Selenium | 130% |
Servings Per Container: 1 | ||
Serving Size: 1 can, drained (113g) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 110 | |
Total Fat | 1g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 320mg | 14% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 26g | 46% |
Vitamin D | 1mcg | 6% |
Calcium | 0mg | 0% |
Iron | 0.8mg | 4% |
Potassium | 290mg | 6% |
Niacin | 70% | |
Vitamin B6 | 10% | |
Vitamin B12 | 60% | |
Selenium | 170% |
Servings Per Container: 3 | ||
Serving Size: 3 oz. drained (85g-about ⅓ cup) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 90 | |
Total Fat | 1g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 280mg | 12% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 19g | 35% |
Vitamin D | 1.1mcg | 6% |
Calcium | 0mg | 0% |
Iron | 0.4mg | 2% |
Potassium | 200mg | 4% |
Niacin | 60% | |
Vitamin B6 | 6% | |
Vitamin B12 | 50% | |
Selenium | 130% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.