If you’re ready to trigger your taste buds’ flavor alarms, you’ve come to the right pouch. Sweet and spicy peppers, garlic and premium, wild-caught tuna – yup, they’re all in there.
With 90 calories and 16g of protein, this nutrient-dense tuna pouch is the perfect fit for today’s active lifestyle. It also works well with Mediterranean and Weight Watchers diet plans. All you need to do is just tear, eat and go!®
Product available in the following sizes:
- 2.6 oz.
- 6 oz.
The look of the packaging design may vary. Do Not Microwave.
Related Products:
- Tuna Creations® Whole Grain Dijon Mustard Tuna Salad
- Tuna Creations® Ginger Sesame
- Tuna Creations® BOLD Spicy Korean Style with Gochujang
- Tuna Creations® BOLD Sriracha
- Tuna Creations® Honey BBQ
- Tuna Creations® Bacon Ranch
- Tuna Creations® Deli Style Tuna Salad
- Tuna Creations® BOLD Jalapeño
- Tuna Creations® BOLD Thai Chili
- Tuna Creations® Hickory Smoke Flavored
- Tuna Creations® Lemon Pepper
- Tuna Creations® Herb & Garlic
- Tuna Creations® Ranch
- Tuna Creations® BOLD Hot Buffalo
Product Features:
- High in protein*
- Wild Caught
- Soy Free
- Gluten Free
- Omega 3s++
- Dolphin Safe
- Diet Friendly
- Mediterranean
- Weight Watchers
*Tuna is naturally high in protein
++ StarKist Tuna Creations® Sweet and Spicy has 170mg of DHA and EPA Omega 3’s per 74mg serving and 125mg per 56g serving.
Nutrition Facts
Servings Per Container: 1 | ||
Serving Size: 1 pouch (74g) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 90 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 35mg | |
Sodium | 380mg | |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3.5g | |
Protein | 16g | 29% |
Vitamin A | 2% | |
Vitamin C | 0% | |
Vitamin D | 10% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 190mg | 5% |
Niacin | 50% | |
Vitamin B6 | 10% | |
Vitamin B12 | 50% | |
Selenium | 90% |
Servings Per Container: 2 | ||
Serving Size: 3 oz. (85g - about 1/3 cup) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 100 | |
Total Fat | 0.5g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 420mg | 18% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 0.5g | 2% |
Total Sugars | 5g | |
Includes Added Sugars | 5g | 10% |
Protein | 18g | 32% |
Vitamin D | 0.9mcg | 4% |
Calcium | 0mg | 0% |
Iron | 0.8mg | 4% |
Potassium | 225mg | 4% |
Niacin | 60% | |
Vitamin B6 | 15% | |
Vitamin B12 | 125% | |
Selenium | 120% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.