Our light tuna is wild caught and hand-packed in a Flavor Fresh Pouch® to preserve its delicious flavor. With no draining required, this convenient pouch makes it easy to incorporate lean protein into your busy and active lifestyle. Add it to your favorite salad, sandwich or wrap – just tear, eat and go!®
It also works well with Keto, Paleo, Whole30, Mediterranean and Weight Watchers diet plans.
Product available in the following sizes:
- 2.6 oz.
- 6.4 oz.
- 11 oz.
The look of the packaging design may vary. Do Not Microwave.
Related Products:
- Light Tuna in Sunflower Oil (Pouch)
- Light Tuna in Water 25% Less Sodium (Pouch)
- Albacore White Tuna in Water (Pouch)
- Albacore White Tuna in Water Low Sodium (Pouch)
- Wild Pink Salmon (Pouch)
Product Features:
- No messy draining
- High in protein*
- Natural omega-3s**
*Tuna is a naturally high-protein food.
**Our omega-3 levels vary:
Our 2.6 oz. pouch Light Tuna in Water has 180 mg per serving of EPA and DHA omega-3’s.
Our 6.4 oz. and 11 oz. pouch of Light Tuna has140 mg per serving of EPA and DHA omega-3’s.
Nutrition Facts
Servings Per Container: 1 | ||
Serving Size: 1 pouch (2.6 oz./74g) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 70 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 300mg | 13% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 17g | 30% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Vitamin D | 6% | |
Calcium | 0% | |
Iron | 4% | |
Potassium | 160mg | 4% |
Niacin | 50% | |
Vitamin B6 | 8% | |
Vitamin B12 | 40% | |
Selenium | 100% |
Servings Per Container: About 3 | ||
Serving Size: 2 oz. (56g/about ¼ cup) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 60 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 240mg | 10% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Protein | 13g | 23% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Vitamin D | 6% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 120mg | 3% |
Niacin | 40% | |
Vitamin B6 | 6% | |
Vitamin B12 | 30% | |
Selenium | 90% |
Servings Per Container: About 3.5 | ||
Serving Size: 3 oz. (85g/about ⅓ cup) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 80 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 330mg | 14% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Protein | 19g | 34% |
Vitamin D | 1.5mcg | 8% |
Calcium | 0mg | 0% |
Iron | 1mg | 6% |
Potassium | 240mg | 6% |
Niacin | 60% | |
Vitamin B6 | 15% | |
Vitamin B12 | 110% | |
Selenium | 120% | |
Phosphorus | 12% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.