
StarKist® premium, tender white chicken in a convenient Flavor Fresh Pouch® – this is the first chicken in a pouch that truly does not require draining! Since the chicken is fully-cooked, it is ready to enjoy in your favorite recipes. Try it over a salad, in a quick chicken salad sandwich or you can enjoy straight out of the pouch – just tear, eat and go!®
80 calories and 15g of protein per pouch. Fits well with Keto, Paleo, Mediterranean and Weight Watchers diet plans.
Product available in the following sizes:
- 2.6 oz.
- 5 oz.
The look of the packaging design may vary. Do Not Microwave.
Related Products:
- Light Tuna in Water (Pouch)
- Light Tuna in Sunflower Oil (Pouch)
- Reduced Sodium Chunk Light Tuna in Water (Pouch)
- Albacore White Tuna in Water (Pouch)
- Albacore White Tuna in Water Low Sodium (Pouch)
- Wild Pink Salmon (Pouch)
- Premium White Chicken 25% Less Sodium (Pouch)
- Light Tuna in Water 25% Less Sodium (Pouch)
Product Features:
- 15g of Protein
- Fully-Cooked Premium White Chicken Raised on American Farms
- No draining required
- Soy Free
- Gluten Free
- Diet Friendly
- DASH
- Keto
- Paleo
- Mediterranean
- Weight Watchers
Nutrition Facts
Servings Per Container: 1 | ||
Serving Size: 1 pouch (74g) | ||
Amount Per Serving | DV%* | |
Calories | 80 | |
Total Fat | 2g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 0.5g | |
Cholesterol | 60mg | 20% |
Sodium | 360mg | 16% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 15g | 27% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0.4mg | 2% |
Potassium | 180mg | 4% |
Niacin | 30% | |
Vitamin B6 | 10% | |
Selenium | 30% |
Servings Per Container: 1 | ||
Serving Size: 1 pouch (142g) | ||
Amount Per Serving | DV%* | |
Calories | 150 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 1g | |
Cholesterol | 110mg | 37% |
Sodium | 690mg | 30% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 28g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0.7mg | 4% |
Potassium | 380mg | 8% |
Niacin | 60% | |
Vitamin B6 | 60% | |
Phosphorus | 30% | |
Selenium | 60% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.