We get it— everyone has their own favorite chicken salad recipe. Our tasty chicken salad includes savory dill relish, crisp celery, red peppers and a unique ingredient: convenience.
With 70 calories and 10g of protein, this nutrient-dense chicken pouch is the perfect fit for today’s active lifestyle. It also fits well with Keto, Mediterranean and Weight Watchers diet plans— just tear, eat and go!®
Product available in the following sizes:
- 2.6 oz.
- 4.5 oz.
- 5 oz.
The look of the packaging design may vary. Do Not Microwave.
Related Products:
- Chicken Creations® BOLD Chipotle
- Chicken Creations® Roasted Garlic & Herb
- Chicken Creations® Southwest Style
- Chicken Creations® Original BBQ
- Chicken Creations® Teriyaki
- Chicken Creations® Zesty Lemon Pepper
- Chicken Creations® BOLD Buffalo Style
Product Features:
- 70 Calories per Pouch
- 10g of Protein
- Premium White Chicken
- Raised on American Farms
- Good Source of Lean Protein
- Packed in the USA
- Soy Free
- Gluten Free
- Keto Diet Friendly
- Mediterranean Diet Friendly
- Weight Watchers Diet Friendly
Nutrition Facts
| Servings Per Container: 1 | ||
| Serving Size: 1 pouch (74g) | ||
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 70 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0.5g | |
| Cholesterol | 35mg | 12% |
| Sodium | 350mg | 15% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Includes Added Sugars | <0.5g | 1% |
| Protein | 10g | 18% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 150mg | 4% |
| Niacin | 25% | |
| Vitamin B6 | 10% | |
| Servings Per Container: 1 | ||
| Serving Size: 1 pouch (128g) | ||
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 1g | |
| Cholesterol | 60mg | 20% |
| Sodium | 620mg | 27% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | 1.5g | 5% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0.5g | 1% |
| Protein | 17g | 30% |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.4mg | 2% |
| Potassium | 260mg | 6% |
| Niacin | 40% | |
| Vitamin B6 | 20% | |
| Phosphorus | 20% | |
| Vitamin B12 | 15% | |
| Selenium | 25% | |
| Servings Per Container: 1 | ||
| Serving Size: 1 pouch (142g) | ||
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 1g | |
| Cholesterol | 60mg | 20% |
| Sodium | 690mg | 30% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | 1.5g | 5% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0.5g | 1% |
| Protein | 19g | 34% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.4mg | 2% |
| Potassium | 260mg | 6% |
| Niacin | 40% | |
| Vitamin B6 | 20% | |
| Phosphorus | 20% | |
| Selenium | 25% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.