Chicken from StarKist®? Yes, chicken! Our premium white chicken in a spicy, hot buffalo-style sauce has the fiery, vinegary kick you expect from your favorite buffalo sauce. It’s a lot like buffalo wings, only better, because you can take this spicy deliciousness anywhere.
With 90 calories and 11g of protein, this nutrient-dense chicken pouch is the perfect fit for today’s active lifestyle. It also fits well with Keto, Mediterranean and Weight Watchers diet plans— just tear, eat and go!® Leave the paper towels at home.
Product available in the following sizes:
- 2.6 oz.
- 4.5 oz.
- 5 oz.
The look of the packaging design may vary. Do Not Microwave.
Related Products:
- NEW Chicken Creations® BOLD Chipotle
- Chicken Creations® Roasted Garlic & Herb
- Chicken Creations® Southwest Style
- Chicken Creations® Original BBQ
- Chicken Creations® Teriyaki
- Chicken Creations® Zesty Lemon Pepper
- Chicken Creations® Chicken Salad
Product Features:
- 90 Calories per Pouch
- 11g of Protein
- Premium White Chicken
- Raised on American Farms
- Good Source of Lean Protein
- Packed in the USA
- Gluten Free
- Keto Diet Friendly
- Mediterranean Diet Friendly
- Weight Watchers Diet Friendly
Nutrition Facts
Servings Per Container: 1 | ||
Serving Size: 1 pouch (74g) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 90 | |
Total Fat | 3.5g | 4% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 1g | |
Cholesterol | 40mg | 13% |
Sodium | 480mg | 21% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 11g | 20% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 140mg | 2% |
Niacin | 30% | |
Vitamin B6 | 10% | |
Phosphorus | 10% | |
Selenium | 20% |
Servings Per Container: 1 | ||
Serving Size: 1 pouch (128g) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 160 | |
Total Fat | 7g | 9% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 3g | |
Cholesterol | 60mg | 20% |
Sodium | 840mg | 36% |
Total Carbohydrate | 7g | 3% |
Dietary Fiber | 0.5g | 2% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | |
Protein | 20g | 36% |
Vitamin D | 0mcg | 0% |
Calcium | 15mg | 0% |
Iron | 0.7mg | 4% |
Potassium | 250mg | 6% |
Niacin | 40% | |
Vitamin B6 | 20% | |
Vitamin B12 | 20% | |
Selenium | 30% |
Servings Per Container: 1 | ||
Serving Size: 1 pouch (142g) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 180 | |
Total Fat | 7g | 9% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 3.5g | |
Cholesterol | 70mg | 23% |
Sodium | 980mg | 43% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 0.5g | |
Protein | 22g | 40% |
Calcium | 15mg | 0% |
Iron | 0.7mg | 4% |
Potassium | 280mg | 6% |
Niacin | 50% | |
Vitamin B6 | 15mg | |
Selenium | 35% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.