Citrus meets pepper in this tango of taste. It all starts with our premium wild-caught tuna. From there, it’s prepared with refreshing lemon and cracked black pepper. This pouch goes well with pasta, salads and busy schedules too.
With 80 calories and 17g of protein, this nutrient-dense tuna pouch is the perfect fit for today’s active lifestyle. It also works well with Keto, Mediterranean and Weight Watchers diet plans – just tear, eat and go!®
Product available in the following sizes:
- 2.6 oz.
- 6 oz.
The look of the packaging design may vary. Do Not Microwave.
Related Products:
- Tuna Creations® Whole Grain Dijon Mustard Tuna Salad
- Tuna Creations® Ginger Sesame
- Tuna Creations® BOLD Spicy Korean Style with Gochujang
- Tuna Creations® BOLD Sriracha
- Tuna Creations® Honey BBQ
- Tuna Creations® Bacon Ranch
- Tuna Creations® Deli Style Tuna Salad
- Tuna Creations® BOLD Jalapeño
- Tuna Creations® BOLD Thai Chili
- Tuna Creations® Sweet & Spicy
- Tuna Creations® Hickory Smoke Flavored
- Tuna Creations® Herb & Garlic
- Tuna Creations® Ranch
- Tuna Creations® BOLD Hot Buffalo
Product Features:
- High in protein*
- Wild Caught
- Soy Free
- Gluten Free
- Omega 3s++
- Dolphin Safe
- Diet Friendly
- Keto
- Mediterranean
- Weight Watchers
*Tuna is naturally high in protein
++StarKist Tuna Creations® Lemon Pepper has 200 mg EPA and DHA Omega 3 Fatty Acids per 74g serving and 150mg per 56g serving
Nutrition Facts
Servings Per Container: 1 | ||
Serving Size: 1 pouch (74g) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 80 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 340mg | 15% |
Total Carbohydrate | <1g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | <1g | |
Includes Added Sugars | <1g | 2% |
Protein | 17g | 30% |
Vitamin D | 1.1mcg | 6% |
Calcium | 0mg | 0% |
Iron | 0.7mg | 4% |
Potassium | 210mg | 4% |
Niacin | 60% | |
Vitamin B6 | 10% | |
Vitamin B12 | 90% | |
Selenium | 110% |
Servings Per Container: 2 | ||
Serving Size: 3 oz. (85g - about 1/3 cup) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 90 | |
Total Fat | 1g | 1% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 390mg | 17% |
Total Carbohydrate | 1g | 1% |
Dietary Fiber | 0.5g | 2% |
Total Sugars | 0.5g | |
Includes Added Sugars | <1g | 2% |
Protein | 19g | 34% |
Vitamin D | 1.5mcg | 8% |
Calcium | 0mg | 0% |
Iron | 0.8mg | 4% |
Potassium | 230mg | 4% |
Niacin | 60% | |
Vitamin B6 | 15% | |
Vitamin B12 | 130% | |
Selenium | 130% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.