StarKist® Chunk White Albacore Tuna in Water can contains delicious wild caught albacore tuna that you can enjoy in a wrap or on a salad. StarKist® makes it easy to incorporate seafood into your lifestyle.
With 110 calories and 26g of protein per can, this nutrient dense tuna can works well with Mediterranean, Weight Watchers, Keto, and Paleo diet plans.
The look of the packaging design may vary.
Related Products:
- Chunk Light Tuna in Water 25% Less Sodium (Can)
- Chunk Light Tuna in Water (Can)
- Solid White Albacore Tuna in Water (Can)
- Solid White Albacore Tuna in Water 25% Less Sodium (Can)
- Chunk Light Tuna in Oil (Can)
- Solid White Albacore Tuna in Oil (Can)
- Jumbo Lump Wild Pink Salmon (Can)
- Wild Alaskan Pink Salmon (Can)
Product Features:
- Low in fat
- *High in protein
- ++Natural omega-3s
*Tuna is naturally high in protein
++Our 3 oz. can of Chunk White Albacore Tuna in Water has 140 mg per serving of EPA and DHA combined. Our 5 oz. can of Chunk White Albacore Tuna in Water has 270 mg per serving of EPA and DHA combined. Our 12 oz. can of Chunk White Albacore Tuna in Water has 220 mg per serving of EPA and DHA combined.
Nutrition Facts
Servings Per Container: 1 | ||
Serving Size: 1 can drained (2.8oz./79g) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 80 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 200mg | 9% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 16g | 28% |
Vitamin D | 1.2mcg | 6% |
Calcium | 0mg | 0% |
Iron | 0.8mg | 4% |
Potassium | 200mg | 4% |
Niacin | 50% | |
Vitamin B6 | 8% | |
Vitamin B12 | 35% | |
Selenium | 110% |
Servings Per Container: 1 | ||
Serving Size: 1 can drained (113g) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 100 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 320mg | 14% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 22g | 40% |
Vitamin D | 1mcg | 6% |
Calcium | 0mg | 0% |
Iron | 0.8mg | 4% |
Potassium | 200mg | 4% |
Niacin | 50% | |
Vitamin B6 | 8% | |
Vitamin B12 | 50% | |
Selenium | 170% |
Servings Per Container: 3 | ||
Serving Size: 3 oz. drained (85g-about ⅓ cup) | ||
Amount Per Serving | DV%* | |
---|---|---|
Calories | 79 | |
Total Fat | 1g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 280mg | 12% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 17g | 31% |
Vitamin D | 0.8mg | 4% |
Calcium | 0mg | 0% |
Iron | 0.5mg | 2% |
Potassium | 150mg | 4% |
Niacin | 30% | |
Vitamin B6 | 6% | |
Vitamin B12 | 30% | |
Selenium | 120% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.