
StarKist’s Charlie’s Snack Kit™ Thai Style Tuna contains premium, wild caught tuna seasoned with Thai Style chili peppers you can enjoy on-the-go! Complete with crackers and a spoon, enjoy this snack kit anytime, anywhere!
Related Products:
- Charlie’s Snack Kit™ Chunk Light Tuna in Water
- Charlie’s Snack Kit™ Chunk White Tuna in Water
- Charlie’s Snack Kit™ Southwest Style Tuna
- Ready-to-Eat Tuna Salad Kit, Original Deli Style
- Ready-to-Eat Tuna Salad Kit, Sweet & Spicy
Product Features:
- 13g Protein per kit*
Charlie’s Snack Kit™ Thai Style Tuna comes complete with:
- 2.75oz can Thai Style Tuna
- 6 wheat crackers
- Serving Spoon
- Also available in Southwest Style
*Includes Tuna and Crackers
Nutrition Facts
Servings Per Container 1 | ||
Servings Size 1 can (2.75 oz./78g) | ||
Amount Per Serving | DV%* | |
Calories | 70 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 20mg | 6% |
Sodium | 480mg | 20% |
Total Carbohydrate | 6g | 2% |
Dietary Fiber | 1g | 4% |
Total Sugars | 4g | |
Includes Added Sugars | ||
Protein | 11g | % |
Vitamin A | 10% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 4% | |
Potassium | 170mg | 5% |
Servings Per Container 1 | ||
Servings Size 6 crackers (0.53 oz./15g) | ||
Amount Per Serving | DV%* | |
Calories | 80 | |
Total Fat | 3g | 5% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 1g | |
Cholesterol | 0mg | |
Sodium | 80mg | 3% |
Total Carbohydrate | 10g | 3% |
Dietary Fiber | 1g | 4% |
Total Sugars | 1.5g | |
Includes Added Sugars | ||
Protein | 2g | % |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.